Our pay bands are compiled based on job grades and across geographical locations.
2023/2024
Band | Band Descriptor | Pay Range (2023/24) | |
---|---|---|---|
1 | CEO | CEO only (Remuneration published in Annual Report & Accounts) | |
2 | Executive Directors | CFO & CEO (BPC) (Remuneration published in Annual Report & Accounts) | |
Executive Committee | 185,000 to 220,000* | ||
3 | Managing Director | 115,000 to 175,000* | |
4 | Director | 71,000 to 97,000** | |
5 | Senior Manager | 48,500 to 66,500** | |
6 | Manager | 35,500 to 46,500** | |
7 | Analyst / Business Support | 20,500 to 30,000** |
2022/2023
Band | Band Descriptor | Pay Range (2022/23) |
---|---|---|
1 | CEO | CEO only (Remuneration published in Annual Report & Accounts) |
2 | Executive Directors | CFO & CEO (BPC) (Remuneration published in Annual Report & Accounts) |
Executive Committee | £185,000 to £220,000* | |
3 | Managing Director | £115,000 to £175,000* |
4 | Director | £68,000 to £92,500** |
5 | Senior Manager | £46,500 to £63,500** |
6 | Manager | £34,000 to £44,500** |
7 | Analyst / Business Support | £19,000 to £28,000** |
*Salaries are determined with reference to external market benchmarks and internal relativities so certain specialist roles may be above this range. Salaries at this level are subject to approval by the Bank’s executive and remuneration committees.
**Based on the national salary range minimum and reference salaries, subject to a London Weighting